| Audric Estime MIN RB | 25 | 0 | +25 |
| Demarcus Robinson SFO WR | 15 | 0 | +15 |
| Mack Hollins NEP WR (Q) | 7 | 1 | +6 |
| Khalil Herbert ATL RB | 5 | 0 | +5 |
| CJ Donaldson NOS RB (R) (O) | 4 | 0 | +4 |
| Reggie Virgil ARI WR (R) | 4 | 0 | +4 |
| Gregory Desrosiers NYG RB (R) | 4 | 1 | +3 |
| Brevyn Spann-Ford DAL TE | 3 | 1 | +2 |
| Corey Kiner NEP RB | 3 | 1 | +2 |
| Drew Lock SEA QB | 2 | 0 | +2 |
| Colby Parkinson LAR TE (Q) | 2 | 0 | +2 |
| Davis Mills HOU QB | 2 | 0 | +2 |
| Elijah Mitchell FA RB | 2 | 1 | +1 |
| Treylon Burks WAS WR (O) | 2 | 4 | -2 |
| Elijah Higgins ARI TE | 2 | 0 | +2 |
| Jaydon Blue PHI RB | 2 | 1 | +1 |
| Tyrod Taylor GBP QB | 1 | 0 | +1 |
| Marcus Mariota WAS QB | 1 | 0 | +1 |
| Tyreek Hill FA WR (Q) | 1 | 1 | 0 |
| Cooper Kupp SEA WR | 1 | 1 | 0 |
| David Njoku LAC TE (I) | 1 | 0 | +1 |
| Austin Ekeler WAS RB | 1 | 0 | +1 |
| Jarrett Stidham DEN QB | 1 | 0 | +1 |
| Gardner Minshew ARI QB | 1 | 0 | +1 |
| Terry McLaurin WAS WR (I) | 1 | 1 | 0 |
| Tommy Tremble CAR TE | 1 | 0 | +1 |
| Noah Gray KCC TE | 1 | 1 | 0 |
| Zamir White NOS RB | 1 | 0 | +1 |
| Bam Knight ARI RB (O) | 1 | 3 | -2 |
| Jalen Nailor LVR WR | 1 | 0 | +1 |
| Charlie Kolar LAC TE | 1 | 0 | +1 |
| Sean Tucker TBB RB | 1 | 1 | 0 |
| Luke Musgrave GBP TE | 1 | 0 | +1 |
| Emari Demercado DAL RB | 1 | 1 | 0 |
| Emanuel Wilson SEA RB | 1 | 0 | +1 |
| Joe Milton DAL QB | 1 | 0 | +1 |
| Riley Leonard IND QB | 1 | 0 | +1 |
| Will Howard PIT QB | 1 | 0 | +1 |
| DJ Giddens IND RB | 1 | 0 | +1 |
| Phil Mafah NYG RB | 1 | 0 | +1 |
| Savion Williams GBP WR | 1 | 4 | -3 |
| Isaac TeSlaa DET WR | 1 | 1 | 0 |
| Darius Cooper PHI WR | 1 | 1 | 0 |
| Jalon Daniels TBB QB (R) | 1 | 2 | -1 |
| Nicholas Singleton TEN RB (R) | 1 | 1 | 0 |
| Deion Burks IND WR (R) | 1 | 0 | +1 |
| Kevin Coleman MIA WR (R) | 1 | 0 | +1 |
| Jack Endries CIN TE (R) | 1 | 0 | +1 |
| J Michael Sturdivant GBP WR (R) | 1 | 0 | +1 |
| Joe Flacco CIN QB | 1 | 0 | +1 |
| Case Keenum CHI QB | 0 | 2 | -2 |
| Kalif Raymond CHI WR | 0 | 2 | -2 |
| Joshua Dobbs DET QB | 0 | 1 | -1 |
| Jeremy McNichols WAS RB (I) | 0 | 1 | -1 |
| Evan Engram DEN TE | 0 | 1 | -1 |
| Kendrick Bourne ARI WR (I) | 0 | 1 | -1 |
| Christian Kirk SFO WR (I) | 0 | 3 | -3 |
| Devin Singletary NYG RB | 0 | 1 | -1 |
| Jerry Jeudy CLE WR | 0 | 1 | -1 |
| Jauan Jennings MIN WR (O) | 0 | 1 | -1 |
| Najee Harris NYG RB | 0 | 1 | -1 |
| Dyami Brown WAS WR (I) | 0 | 1 | -1 |
| Cody White LVR WR | 0 | 1 | -1 |
| Sam Howell DAL QB | 0 | 1 | -1 |
| Tanner McKee PHI QB (Q) | 0 | 2 | -2 |
| Dameon Pierce PHI RB (Q) | 0 | 7 | -7 |
| Pierre Strong Jr. GBP RB | 0 | 1 | -1 |
| Jeremy Ruckert NYJ TE | 0 | 1 | -1 |
| Kendre Miller NOS RB | 0 | 24 | -24 |
| Roschon Johnson CHI RB | 0 | 1 | -1 |
| Marvin Mims DEN WR | 0 | 1 | -1 |
| Cedric Tillman NOS WR | 0 | 1 | -1 |
| Will Mallory IND TE | 0 | 1 | -1 |
| Chris Brooks GBP RB (I) | 0 | 1 | -1 |
| Jaleel McLaughlin CLE RB | 0 | 1 | -1 |
| George Holani SEA RB | 0 | 3 | -3 |
| Jaylen Wright MIA RB (Q) | 0 | 1 | -1 |
| Isaiah Williams NYJ WR | 0 | 1 | -1 |
| Jordan Whittington LAR WR (Q) | 0 | 4 | -4 |
| Ben Sinnott WAS TE | 0 | 1 | -1 |
| Theo Johnson NYG TE | 0 | 1 | -1 |
| Dillon Gabriel CLE QB | 0 | 1 | -1 |
| Raheim Sanders CLE RB (I) | 0 | 1 | -1 |
| Jack Bech LVR WR | 0 | 2 | -2 |
| Tez Johnson TBB WR | 0 | 1 | -1 |
| Dont'e Thornton LVR WR | 0 | 1 | -1 |
| Kyle Williams NEP WR | 0 | 1 | -1 |
| KeAndre Lambert-Smith LAC WR | 0 | 1 | -1 |
| Konata Mumpfield LAR WR | 0 | 6 | -6 |
| Efton Chism NEP WR | 0 | 1 | -1 |
| Demond Claiborne MIN RB (R) (O) | 0 | 2 | -2 |
| Brenen Thompson LAC WR (R) (D) | 0 | 2 | -2 |
| Michael Trigg DAL TE (R) | 0 | 2 | -2 |
| Max Klare LAR TE (R) | 0 | 1 | -1 |
W marks players with recorded waiver adds.
Data processed from 997 SafeLeagues with at least one recorded scan.